Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
Dawn: | 07:28 | Sunrise: | 08:09 | Moonrise: | 17:20 | ![]() |
Dusk: | 16:40 | Sunset: | 15:59 | Moonset: | 09:13 | |
Daylight: | 09:12 | Day length: | 07:50 | Moon Phase: | Waning Gibbous |
Welcome to Cinderford.
The weather site pages are updated once a day, usually in the early morning. The archive contains data from August 2013. For live Webcams click the link at the bottom of the page. The meteorological day used at this station ends at midnight.
Forecast: Stormy, may improve
Temperature and Humidity | |||
Temperature | 5.4 °C | Dew Point | 2.4 °C |
Windchill | 0.9 °C | Humidity | 81% |
Heat Index | 5.4 °C | Apparent Temperature | -1.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 24.9 mm | Rainfall This Year | 787.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-12-12 23:25 |
Wind | |||
Wind Speed (gust) | 26.6 mph | Wind Speed (avg) | 16.6 mph |
Wind Bearing | 241° WSW | Beaufort F4 | Moderate breeze |
Pressure | |||
Barometer | 974.6 mb | Rising quickly | 1.2 mb/hr |
CASA-Home|+|WebCam|+|Today|+|Yesterday|+|Gauges|+|This Month|+|This Year|+|Records|+|Monthly Records|+|Trends |
Page updated 13/12/2019 09:00:00
powered by
Cumulus
v1.9.4 (1099)